KVM VPS Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €23.87/mo | from €23.87/mo | from €23.87/mo | from €23.87/mo | from €23.87/mo | from €23.87/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.29/mo | €3.29/mo | €3.29/mo | €3.29/mo | €3.29/mo | €3.29/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€68.05/h | €68.05/h | €68.05/h | €68.05/h | €68.05/h | €68.05/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€11.98/mo | €23.98/mo | €47.94/mo | €95.86/mo | €191.74/mo | €373.37/mo | |